V-LEAGUE WINNIPEG 2018 – Women’s Division Team Standing
Pos | Team | W | L | Set Ratio |
---|---|---|---|---|
1 | ![]() | 11 | 0 | 0.917 |
2 | ![]() | 9 | 2 | 0.813 |
3 | ![]() | 9 | 2 | 0.725 |
4 | ![]() | 8 | 3 | 0.667 |
5 | ![]() | 7 | 4 | 0.523 |
6 | ![]() | 6 | 5 | 0.579 |
7 | ![]() | 5 | 6 | 0.447 |
8 | ![]() | 5 | 6 | 0.429 |
9 | ![]() | 3 | 8 | 0.372 |
10 | ![]() | 2 | 9 | 0.297 |
11 | ![]() | 1 | 10 | 0.139 |
12 | ![]() | 0 | 11 | 0.154 |
V-LEAGUE WINNIPEG 2018 – Men’s Division Team Standing
Pos | Team | W | L | Set Ratio |
---|---|---|---|---|
1 | ![]() | 7 | 1 | 0.710 |
2 | ![]() | 7 | 3 | 0.639 |
3 | ![]() | 7 | 4 | 0.641 |
4 | Waverly Mitsubishi Generals | 5 | 6 | 0.538 |
5 | ![]() | 3 | 8 | 0.282 |
6 | ![]() | 2 | 9 | 0.250 |