V-LEAGUE WINNIPEG 2018 – Women’s Division Team Standing
Pos | Team | W | L | Set Ratio |
---|---|---|---|---|
1 | Team Fajardo | 11 | 0 | 0.917 |
2 | Balik Bayan Blocks | 9 | 2 | 0.813 |
3 | IAM Worldwide – Team Monster (W) | 9 | 2 | 0.725 |
4 | Impulse Sound (W) | 8 | 3 | 0.667 |
5 | Mitsubishi Jeths | 7 | 4 | 0.523 |
6 | Touchwood Archers | 6 | 5 | 0.579 |
7 | Pipe It Up | 5 | 6 | 0.447 |
8 | Mitsubishi PHEV Generals | 5 | 6 | 0.429 |
9 | Solite Warriors | 3 | 8 | 0.372 |
10 | Team Elite | 2 | 9 | 0.297 |
11 | Rene Estabillo-Century 21 | 1 | 10 | 0.139 |
12 | FTG Foods Canada | 0 | 11 | 0.154 |
V-LEAGUE WINNIPEG 2018 – Men’s Division Team Standing
Pos | Team | W | L | Set Ratio |
---|---|---|---|---|
1 | Pump N Dump | 7 | 1 | 0.710 |
2 | IAM Worldwide – Team Monster (M) | 7 | 3 | 0.639 |
3 | Arbonne | 7 | 4 | 0.641 |
4 | Waverly Mitsubishi Generals | 5 | 6 | 0.538 |
5 | Packers | 3 | 8 | 0.282 |
6 | Heritage Education Funds | 2 | 9 | 0.250 |