Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2023 | 5:00 pm | Women's Division - Open Conference | 2023 |
Venue
| Calvin Christian School |
|---|
| 245 Sutton Avenue, Winnipeg, Manitoba, R2G 0T1, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets Won | Outcome |
|---|---|---|---|---|---|---|---|
| PLAYBACK | 25 | 25 | 23 | 25 | 15 | 3 | Win |
| L.O.V.E | 16 | 27 | 25 | 23 | 6 | 2 | Loss |
PLAYBACK
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 2 | Johanna Garcia | 6 | 0 | 7 | 0 | 2 | 5 | 3 |
| 3 | Erin Alarilla | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kayelle Yka Alarilla | 4 | 4 | 14 | 0 | 3 | 9 | 0 |
| 7 | Marylen Grace Saria | 1 | 0 | 4 | 2 | 3 | 7 | 0 |
| 8 | Jecelyn Lanticse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jed Ferrer | 11 | 0 | 1 | 0 | 0 | 9 | 2 |
| 13 | Shaira Lopez | 1 | 0 | 3 | 1 | 4 | 25 | 3 |
| 22 | Nicole Casares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rayne Fuentes | 0 | 25 | 1 | 1 | 4 | 27 | 1 |
| 24 | Phoebe Especial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 29 | 30 | 4 | 16 | 82 | 9 |
L.O.V.E
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie Ramacula | 7 | 19 | 3 | 0 | 1 | 18 | 0 |
| 2 | Rose Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbygail Yumang | 6 | 0 | 5 | 1 | 1 | 9 | 0 |
| 4 | Aiyana Villamar | 8 | 2 | 16 | 1 | 0 | 19 | 1 |
| 5 | Jewel Paguinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angeline Nuqui | 1 | 1 | 3 | 0 | 2 | 7 | 0 |
| 9 | Ivy Marielle Brucal | 3 | 0 | 5 | 0 | 1 | 8 | 1 |
| 10 | Jinkee Nuqui | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Paula Ferrer – Espiritu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lyka Roska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elizabeth Yutok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kimi Marasigan | 6 | 14 | 3 | 1 | 0 | 13 | 0 |
| 17 | Zyke Roska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Angela Manalo | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 33 | 36 | 35 | 3 | 5 | 79 | 2 |

