Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2019 | 2:00 pm | Men’s Division - Open Conference | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| Heartthrobs | 25 | 21 | 25 | 28 | 3 | Win |
| Middle Sets | 20 | 25 | 20 | 26 | 1 | Loss |
Heartthrobs
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Canlapan | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gian Asuncion | 0 | 0 | 7 | 0 | 1 | 9 | 2 |
| 3 | Mj Cruz | 4 | 0 | 6 | 0 | 1 | 6 | 4 |
| 4 | Allen Ibalio | 1 | 37 | 2 | 0 | 0 | 21 | 1 |
| 5 | Danny Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Troy Lira | 15 | 0 | 10 | 0 | 1 | 10 | 3 |
| 7 | Nicanor Timbang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Esteban | 2 | 4 | 8 | 2 | 2 | 9 | 2 |
| 9 | Gene Generillo | 3 | 0 | 4 | 0 | 1 | 2 | 3 |
| 11 | Genesis Lozano | 1 | 0 | 1 | 0 | 2 | 11 | 1 |
| 18 | Arvien De Castro | 6 | 0 | 4 | 0 | 0 | 5 | 1 |
| Total | 41 | 41 | 43 | 2 | 8 | 73 | 17 |
Middle Sets
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Eberzen Robles | 4 | 1 | 4 | 0 | 2 | 11 | 3 |
| 2 | Releigh Sagad | 0 | 17 | 1 | 1 | 3 | 15 | 2 |
| 3 | Bryan Borda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Capistrano | 4 | 0 | 7 | 1 | 0 | 13 | 1 |
| 5 | Jaime Carag | 2 | 0 | 3 | 1 | 1 | 4 | 1 |
| 6 | Faustine Agcaoili | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rollen Guzman | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Kyle Caguicla | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| 10 | Chito Barcenas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ian Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kurt Tan | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| 17 | Chris Tabigue | 2 | 0 | 4 | 5 | 5 | 12 | 3 |
| 18 | Julius Estrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rene Concepcion | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 19 | 18 | 22 | 8 | 13 | 63 | 15 |

