vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2019 | 1:30 pm | Women's Division - Open Conference | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets Won | Outcome |
|---|---|---|---|---|---|---|---|
| Mitsubishi Jeths | 20 | 22 | 25 | 25 | 15 | 3 | Win |
| Touchwood Archers | 25 | 25 | 16 | 21 | 13 | 2 | Loss |
Mitsubishi Jeths
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kaye Samson | 5 | 0 | 3 | 0 | 1 | 9 | 0 |
| 2 | Angeli Dela Cruz | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mutya Viray | 8 | 1 | 13 | 0 | 3 | 4 | 2 |
| 4 | Karen Tayson | 2 | 28 | 4 | 0 | 3 | 18 | 2 |
| 5 | Kaithleen Sarino | 4 | 0 | 6 | 1 | 1 | 5 | 1 |
| 6 | Aura Guevara | 1 | 0 | 8 | 1 | 1 | 14 | 1 |
| 7 | Mariah Santos | 0 | 1 | 8 | 0 | 0 | 12 | 0 |
| 8 | Kathleen Prado | 1 | 2 | 1 | 0 | 1 | 8 | 2 |
| 9 | Samantha Aguila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nemia Mararac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Regine Arciaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paula Ferrer – Espiritu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaemie Allen Batitis | 5 | 2 | 7 | 0 | 2 | 9 | 3 |
| 12 | Myralyn Samatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Monika Santos | 1 | 7 | 1 | 1 | 0 | 5 | 1 |
| Total | 37 | 43 | 51 | 3 | 12 | 84 | 12 |
Touchwood Archers
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Kiannah Landicho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ailene De Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mariel Cristobal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kay Magpantay | 9 | 3 | 1 | 0 | 1 | 13 | 2 |
| 4 | Ivy Rose Mendoza | 0 | 18 | 0 | 0 | 2 | 10 | 5 |
| 7 | Bles Balverde | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Abby Poblete | 3 | 0 | 11 | 2 | 0 | 11 | 2 |
| 9 | Janis Cruz | 5 | 2 | 4 | 0 | 1 | 15 | 0 |
| 10 | Queenie Sayson | 3 | 0 | 4 | 0 | 3 | 15 | 0 |
| 11 | Angel Alix | 2 | 2 | 11 | 3 | 0 | 15 | 1 |
| 15 | Kyla De Jesus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Donna Barasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 26 | 31 | 5 | 7 | 80 | 10 |

