Details
| Date | Time | League | Season |
|---|---|---|---|
| April 20, 2024 | 2:00 pm | Women's Division - Open Conference | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| NEOPHYTES | 25 | 25 | 26 | 25 | 3 | Win |
| Estrellas | 21 | 14 | 28 | 15 | 1 | Loss |
NEOPHYTES
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 0 | Rammy Ceruma | 3 | 0 | 12 | 3 | 5 | 3 | 4 |
| 1 | Liz Tesoro | 1 | 0 | 4 | 0 | 5 | 1 | 0 |
| 2 | Dorotee Ceruma | 1 | 0 | 0 | 0 | 12 | 1 | 3 |
| 3 | Donnalaine Ceruma Caalam | 0 | 0 | 1 | 1 | 8 | 1 | 1 |
| 4 | Marie Malveda | 3 | 1 | 4 | 0 | 3 | 2 | 0 |
| 7 | Vanessa Yalung | 7 | 4 | 3 | 0 | 10 | 1 | 1 |
| 8 | Frances Bolivar | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 10 | Czarina Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Exequielle Hilario | 3 | 1 | 3 | 0 | 3 | 1 | 3 |
| 11 | Patricia Camangian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krizsa Diaz | 0 | 16 | 0 | 0 | 7 | 1 | 3 |
| 13 | Arra Camia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dixie Bughaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leigh Santos | 2 | 1 | 2 | 0 | 5 | 0 | 1 |
| 14 | Cresa Marave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyle Sarayba | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| Total | 24 | 24 | 33 | 4 | 65 | 13 | 16 |
Estrellas
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Reynoso | 1 | 1 | 1 | 1 | 4 | 4 | 3 |
| 2 | Rizza Calzo | 0 | 18 | 0 | 1 | 5 | 2 | 3 |
| 3 | Rhea Calzo | 5 | 2 | 3 | 2 | 5 | 2 | 1 |
| 4 | Chenise Capitly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashley San Juan | 3 | 4 | 5 | 6 | 7 | 1 | 0 |
| 7 | Johanna Floirendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aicelle Arevalo | 2 | 0 | 2 | 1 | 5 | 1 | 0 |
| 10 | Andrea Samadan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Angeli Profeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nika Park | 12 | 0 | 15 | 1 | 6 | 1 | 1 |
| Total | 23 | 25 | 26 | 12 | 32 | 11 | 8 |

