vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2026 | 12:30 pm | Men’s Division - Open Conference | 2026 |
Venue
| RRC - North Gym |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets Won | Outcome |
|---|---|---|---|---|---|---|---|
| Bulalakaw Jr. | 20 | 25 | 25 | 25 | 0 | 3 | Win |
| Special Grade Hitters | 25 | 20 | 22 | 20 | 0 | 1 | Loss |
Bulalakaw Jr.
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Duque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jean Patrick Valbuena | 3 | 0 | 6 | 0 | 2 | 9 | 1 |
| 3 | Nick Sevilla | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Pili | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shen Ong | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | Jeeron Lagac | 1 | 33 | 0 | 1 | 2 | 12 | 2 |
| 7 | Marc Quinto | 0 | 0 | 4 | 0 | 0 | 8 | 2 |
| 8 | Micheal Nguyen | 2 | 0 | 8 | 3 | 0 | 5 | 5 |
| 9 | Tiago Dagasdas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rhett Mortel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dima Oliinyk | 0 | 0 | 6 | 1 | 3 | 11 | 2 |
| 12 | Julien Herena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Raphael Tahimic | 1 | 0 | 3 | 0 | 1 | 3 | 1 |
| 67 | Javen Adams | 0 | 0 | 9 | 2 | 0 | 10 | 3 |
| Total | 13 | 35 | 36 | 7 | 8 | 60 | 18 |
Special Grade Hitters
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Charles Chaneco | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | Klark Arigo | 2 | 0 | 4 | 1 | 1 | 7 | 1 |
| 2 | Jarell Roldan | 2 | 15 | 2 | 0 | 0 | 10 | 4 |
| 3 | Jieno Lagac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patrick Galman | 3 | 2 | 3 | 0 | 1 | 14 | 4 |
| 7 | Josh Rufron | 4 | 0 | 3 | 1 | 0 | 9 | 3 |
| 9 | Vince Ramos | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 14 | Tyrell Tiodin | 1 | 0 | 3 | 1 | 0 | 8 | 1 |
| 15 | Gabriel Samac | 4 | 0 | 0 | 0 | 3 | 12 | 3 |
| 18 | Enzo Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 18 | 21 | 5 | 5 | 62 | 16 |

