vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2026 | 2:00 pm | Women's Division - Open Conference | 2026 |
Venue
| RRC - North Gym |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets Won | Outcome |
|---|---|---|---|---|---|---|---|
| Bida Bees | 12 | 25 | 22 | 18 | 0 | 1 | Loss |
| Malditas | 25 | 21 | 25 | 25 | 0 | 3 | Win |
Bida Bees
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leah Europa | 3 | 3 | 8 | 0 | 2 | 7 | 3 |
| 2 | Helen Caranto | 2 | 1 | 4 | 0 | 4 | 10 | 3 |
| 4 | Sophia Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hannah Leonero | 2 | 18 | 4 | 0 | 4 | 10 | 3 |
| 7 | Zoe Llanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jenna Lanticse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henni Biag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noryn De Guzman | 6 | 0 | 3 | 0 | 0 | 15 | 0 |
| 11 | Althea Oyangoren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicole De Guzman | 1 | 2 | 5 | 0 | 2 | 9 | 3 |
| 15 | Mayumi Seraspi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Juviann Lanticse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bella Pagtakhan-Minorca | 7 | 1 | 2 | 2 | 1 | 11 | 2 |
| 22 | Nicole Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 25 | 26 | 2 | 13 | 62 | 14 |
Malditas
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 3 | Frances Bolivar | 6 | 0 | 2 | 1 | 2 | 6 | 0 |
| 4 | Cara Abueg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaycie Pascual | 2 | 0 | 5 | 1 | 3 | 5 | 3 |
| 6 | Laura Sastoque | 6 | 3 | 8 | 0 | 2 | 10 | 4 |
| 7 | Eriana Ledesma | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Wyanet Quinto | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| 9 | Kyla Napiza | 0 | 0 | 9 | 6 | 1 | 4 | 2 |
| 11 | Miella Avila | 1 | 0 | 2 | 1 | 0 | 8 | 0 |
| 13 | Shaira Lopez | 5 | 0 | 4 | 0 | 0 | 11 | 1 |
| 14 | Alyza Navidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Francheska Benamir | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Maria Andaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jenel Licardo | 0 | 22 | 0 | 0 | 5 | 18 | 1 |
| 30 | Angel Palapuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 28 | 31 | 11 | 14 | 65 | 12 |

