vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2026 | 10:00 am | Women's Division - Open Conference | 2026 |
Venue
| CMU |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets Won | Outcome |
|---|---|---|---|---|---|---|---|
| Hit me Baby | 25 | 25 | 26 | 0 | 0 | 3 | Win |
| GANGALANG | 16 | 13 | 24 | 0 | 0 | 0 | Loss |
Hit me Baby
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayne Fuentes | 4 | 11 | 5 | 0 | 1 | 6 | 0 |
| 2 | Krizel Dimarucot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jennifer Macalino | 5 | 0 | 4 | 1 | 4 | 5 | 2 |
| 4 | Chloe Orteza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Johanna Garcia | 5 | 0 | 3 | 0 | 2 | 4 | 1 |
| 8 | Lorniza Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaliyah Hotomani-Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melissa Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kiannah Landicho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mellisa Caballero | 3 | 0 | 7 | 0 | 0 | 4 | 1 |
| 25 | Krissia Pagaduan | 4 | 14 | 1 | 0 | 3 | 11 | 2 |
| 27 | Samantha Ocampo | 5 | 1 | 7 | 0 | 7 | 11 | 2 |
| Total | 26 | 26 | 27 | 1 | 17 | 41 | 8 |
GANGALANG
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bernjak | 1 | 10 | 1 | 0 | 1 | 5 | 1 |
| 2 | Chelsea Camaclang | 3 | 0 | 1 | 0 | 1 | 5 | 0 |
| 3 | Erin Kate Alarilla | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Milla Soliven | 3 | 0 | 7 | 0 | 1 | 3 | 3 |
| 5 | Paige Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chace Guevara | 1 | 0 | 4 | 1 | 2 | 5 | 1 |
| 8 | Kayliegh Panganiban | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 9 | Jean Guevara | 0 | 6 | 0 | 1 | 0 | 4 | 0 |
| 14 | Joenoelle de Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lia Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Leyah Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JESTINE HAILEY ARCIAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hailey Zayac | 1 | 0 | 4 | 1 | 0 | 4 | 0 |
| Total | 16 | 18 | 21 | 3 | 5 | 29 | 6 |

