Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 12:00 pm | Women's Division - Open Conference | 2025 |
Results
| Team | 1 | 2 | 3 | Sets Won | Outcome |
|---|---|---|---|---|---|
| BALL BANGERS | 25 | 25 | 25 | 3 | Win |
| NET WORTH | 11 | 5 | 20 | 0 | Loss |
BALL BANGERS
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Lorniza Juarez | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
| 1 | Rizzle Munoz | 3 | 1 | 4 | 0 | 1 | 0 | 2 |
| 2 | Melissa Tan | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| 5 | Rusheda Gibbs | 4 | 0 | 0 | 0 | 2 | 6 | 1 |
| 6 | Margarett Abraham | 1 | 12 | 2 | 0 | 1 | 4 | 0 |
| 7 | Olivia Dao | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
| 8 | Claire Tafalla | 0 | 3 | 1 | 0 | 3 | 8 | 0 |
| 9 | Kyla Napiza | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| 11 | Kalea Panlilio | 2 | 0 | 4 | 0 | 0 | 3 | 0 |
| 12 | Kiannah Landicho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Nicole Soriano | 1 | 0 | 4 | 0 | 0 | 2 | 1 |
| 20 | Kimberly Miniano | 1 | 3 | 1 | 0 | 5 | 2 | 0 |
| Total | 13 | 19 | 26 | 3 | 19 | 35 | 5 |
NET WORTH
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 2 | Therese Tanada | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
| 3 | Ivy Marielle Brucal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Donna Barasi | 4 | 1 | 0 | 0 | 0 | 6 | 0 |
| 5 | Ailene De Quiroz | 2 | 0 | 3 | 0 | 1 | 0 | 1 |
| 8 | Abby Poblete | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 10 | Rizzaline Tablang | 1 | 15 | 0 | 0 | 2 | 2 | 1 |
| 11 | Miella Avilla | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
| 12 | Myka Hadlocon | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Logan Cruzat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gabby De Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bianca Delos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 16 | 14 | 0 | 6 | 14 | 5 |

