Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 11:00 am | Men’s Division - Open Conference | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| BE. NEXTGEN | 22 | 25 | 25 | 25 | 3 | Win |
| NEEPAWA TITANS | 25 | 19 | 22 | 13 | 1 | Loss |
BE. NEXTGEN
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Phoenix Bughaw | 1 | 21 | 1 | 1 | 0 | 9 | 3 |
| 1 | Kyle Caguicla | 6 | 0 | 8 | 1 | 1 | 6 | 1 |
| 2 | Clyde Castillo | 5 | 2 | 5 | 4 | 0 | 15 | 1 |
| 3 | Allen Ibalio | 5 | 12 | 1 | 1 | 0 | 10 | 1 |
| 5 | Russel Tunac | 2 | 4 | 1 | 1 | 0 | 10 | 1 |
| 7 | Devin Bittner | 0 | 0 | 7 | 0 | 0 | 9 | 3 |
| 8 | Mat Hernandez | 3 | 3 | 7 | 1 | 3 | 8 | 0 |
| 9 | Neo Tunac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Lingal | 3 | 1 | 7 | 0 | 2 | 6 | 0 |
| 11 | Mj Cruz | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| 12 | Bernard Abante | 21 | 3 | 8 | 3 | 0 | 4 | 2 |
| Total | 47 | 46 | 46 | 12 | 7 | 81 | 12 |
NEEPAWA TITANS
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Jhetro Young IV | 1 | 2 | 3 | 2 | 1 | 5 | 1 |
| 4 | Christian Camino | 0 | 1 | 6 | 1 | 0 | 13 | 1 |
| 5 | Raphael Bryan Casuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Manjares | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | Crile Ziok Navarro | 0 | 0 | 3 | 1 | 0 | 12 | 0 |
| 10 | Raziel Abyel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Angelito De Guzman | 0 | 0 | 11 | 3 | 3 | 15 | 2 |
| 13 | RV Miller Mosqueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zachariah Eli Canete | 1 | 2 | 2 | 6 | 0 | 8 | 1 |
| 19 | Merkendon Rasonabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Casalla | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | John Iver Young | 0 | 20 | 1 | 4 | 2 | 12 | 3 |
| Total | 12 | 25 | 26 | 17 | 6 | 68 | 8 |

