Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 2:00 pm | Men’s Division - Open Conference | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets Won | Outcome |
|---|---|---|---|---|---|---|---|
| BE. NEXTGEN | 26 | 16 | 27 | 19 | 14 | 2 | Loss |
| RYU REFRESH | 24 | 25 | 25 | 25 | 16 | 3 | Win |
BE. NEXTGEN
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Phoenix Bughaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kyle Caguicla | 8 | 0 | 13 | 0 | 0 | 12 | 4 |
| 2 | Clyde Castillo | 2 | 1 | 10 | 0 | 0 | 13 | 0 |
| 5 | Russel Tunac | 1 | 1 | 7 | 2 | 1 | 15 | 5 |
| 7 | Devin Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mat Hernandez | 10 | 0 | 0 | 0 | 0 | 8 | 0 |
| 9 | Neo Tunac | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Miguel Lingal | 8 | 1 | 19 | 0 | 2 | 19 | 2 |
| 11 | Mj Cruz | 6 | 0 | 4 | 3 | 0 | 8 | 0 |
| 12 | Bernard Abante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allen Ibalio | 1 | 43 | 3 | 2 | 0 | 11 | 0 |
| Total | 36 | 46 | 56 | 7 | 3 | 87 | 11 |
RYU REFRESH
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Nocon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayden Cruz | 4 | 1 | 9 | 1 | 2 | 17 | 2 |
| 9 | Joachim Valencia | 6 | 1 | 8 | 0 | 1 | 15 | 1 |
| 11 | Braydin Nguyen | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vince Lopez | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brandon Roque | 2 | 27 | 2 | 1 | 1 | 14 | 1 |
| 17 | Liam Mancer | 6 | 3 | 21 | 2 | 0 | 9 | 2 |
| 18 | Jude Maligaya | 0 | 20 | 1 | 0 | 1 | 12 | 0 |
| 23 | Keon Elkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Radley Anonuevo | 0 | 0 | 9 | 9 | 0 | 9 | 2 |
| 34 | Rodge Deluz | 2 | 0 | 3 | 3 | 1 | 16 | 1 |
| 70 | Madden Desamero | 3 | 0 | 4 | 1 | 0 | 15 | 1 |
| Total | 36 | 54 | 58 | 17 | 6 | 107 | 10 |

