
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2025 | 5:30 pm | Men’s Division - Open Conference | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| BE. NEXTGEN | 25 | 15 | 25 | 25 | 3 | Win |
| TRINITY | 17 | 25 | 15 | 20 | 1 | Loss |
BE. NEXTGEN
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Phoenix Bughaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kyle Caguicla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clyde Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allen Ibalio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Russel Tunac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Devin Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mat Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Neo Tunac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Lingal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mj Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bernard Abante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRINITY
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 0 | Joel Arevalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L | Gian Manimbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tristan Duque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yuan Calera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miq Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Rokyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josiah Dalayoan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raphael Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Aniasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Leighton Trinidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ruszel Deluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Aldo Verga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jorel Nucum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

