vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2026 | 11:00 am | Women's Division - Open Conference | 2026 |
Venue
| RRC - North Gym |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| Hit me Baby | 25 | 25 | 22 | 25 | 3 | Win |
| Eyekoniks | 15 | 14 | 25 | 13 | 1 | Loss |
Hit me Baby
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayne Fuentes | 5 | 1 | 4 | 2 | 4 | 4 | 1 |
| 2 | Krizel Dimarucot | 14 | 0 | 13 | 0 | 2 | 8 | 2 |
| 3 | Jennifer Macalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chloe Orteza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Johanna Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lorniza Juarez | 7 | 0 | 1 | 0 | 0 | 5 | 1 |
| 10 | Aaliyah Hotomani-Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melissa Tan | 3 | 0 | 6 | 2 | 2 | 9 | 3 |
| 12 | Kiannah Landicho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mellisa Caballero | 7 | 2 | 2 | 0 | 8 | 14 | 2 |
| 25 | Krissia Pagaduan | 4 | 25 | 1 | 0 | 2 | 12 | 2 |
| 27 | Samantha Ocampo | 6 | 0 | 8 | 0 | 0 | 5 | 2 |
| Total | 46 | 28 | 35 | 4 | 18 | 57 | 13 |
Eyekoniks
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Myah Muswagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jas Estante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ayva Muswagon | 0 | 10 | 1 | 0 | 2 | 4 | 4 |
| 8 | Abigail Magat | 0 | 1 | 2 | 0 | 0 | 9 | 1 |
| 9 | Shavina Abimanan | 1 | 0 | 2 | 0 | 1 | 9 | 3 |
| 10 | Jessy Fulugan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harley Prarie | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 20 | Meah Quimbo | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Total | 2 | 11 | 7 | 0 | 3 | 32 | 11 |

