vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2018 | 12:00 pm | Women's Division - Open Conference | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| Mitsubishi Jeths | 23 | 25 | 26 | 25 | 3 | Win |
| Touchwood Archers | 25 | 17 | 24 | 21 | 1 | Loss |
Mitsubishi Jeths
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Katrina Mae Pangan | 1 | 0 | 6 | 0 | 4 | 4 | 0 |
| 2 | Angeli Dela Cruz | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joy Aguila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karen Tayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sheryl Desiderio | 1 | 0 | 3 | 0 | 0 | 4 | 1 |
| 6 | Aura Guevara | 6 | 0 | 9 | 5 | 2 | 10 | 3 |
| 7 | Catherine Dulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathleen Prado | 2 | 0 | 1 | 0 | 0 | 14 | 0 |
| 9 | Samantha Aguila | 0 | 1 | 1 | 1 | 1 | 4 | 1 |
| 10 | Jinkee Nuqui | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
| 12 | Liza Alvarez | 7 | 1 | 8 | 0 | 0 | 11 | 3 |
| 11 | Paula Ferrer – Espiritu | 1 | 21 | 0 | 0 | 0 | 21 | 1 |
| Total | 24 | 25 | 29 | 6 | 7 | 76 | 9 |
Touchwood Archers
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ailene De Quiroz | 5 | 1 | 6 | 1 | 1 | 9 | 2 |
| 2 | Mariel Cristobal | 5 | 1 | 1 | 1 | 0 | 5 | 3 |
| 3 | Kay Magpantay | 4 | 3 | 5 | 1 | 5 | 4 | 1 |
| 4 | Donna Barasi | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Joy Tibayan | 4 | 4 | 9 | 2 | 0 | 5 | 2 |
| 6 | Julianne Par | 6 | 20 | 4 | 1 | 0 | 8 | 2 |
| 7 | Love Singayan | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Abby Poblete | 6 | 3 | 6 | 5 | 1 | 5 | 0 |
| 9 | Janis Cruz | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| 10 | Bles Balverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Angel Alix | 4 | 3 | 4 | 1 | 0 | 6 | 2 |
| 12 | Kiannah Landicho | 3 | 1 | 9 | 0 | 2 | 7 | 0 |
| Total | 42 | 37 | 52 | 13 | 9 | 55 | 12 |

