
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2018 | 2:00 pm | Men’s Division - Open Conference | 2018 |
Results
| Team | 1 | 2 | 3 | Sets Won | Outcome |
|---|---|---|---|---|---|
| Waverly Mitsubishi Generals | 25 | 25 | 25 | 3 | Win |
| IAM Worldwide – Team Monster (M) | 23 | 22 | 22 | 0 | Loss |
Waverly Mitsubishi Generals
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Dhenmark Sarayba | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| 2 | Lord Pedracio | 3 | 2 | 2 | 0 | 0 | 10 | 0 |
| 3 | Eric Sampot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Soriano | 7 | 0 | 1 | 1 | 0 | 5 | 0 |
| 6 | Stephen Pedracio | 7 | 2 | 5 | 1 | 1 | 11 | 0 |
| 7 | Gene Generillo | 5 | 0 | 14 | 0 | 1 | 11 | 0 |
| 8 | Randy Santiago | 1 | 24 | 0 | 0 | 0 | 8 | 0 |
| 9 | Dale Voluntad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jasen Fullante | 8 | 0 | 0 | 1 | 2 | 14 | 3 |
| 12 | Louie Sarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gerard Sinagub | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Total | 31 | 28 | 27 | 3 | 4 | 66 | 4 |
IAM Worldwide – Team Monster (M)
| # | Player | Digs | Assists | Kills | Blocks | Ace | In | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Leocario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Maula | 0 | 4 | 3 | 3 | 1 | 11 | 0 |
| 3 | Michael Pascual | 4 | 0 | 3 | 1 | 1 | 11 | 1 |
| 4 | Bryan Borda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Gallego | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | George Trinidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Neil Cymbalisty | 3 | 0 | 5 | 0 | 0 | 4 | 3 |
| 8 | John Gementiza | 3 | 2 | 1 | 2 | 0 | 6 | 2 |
| 10 | Pol Caranto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gerald Santiago | 7 | 0 | 7 | 1 | 1 | 11 | 4 |
| Total | 33 | 6 | 19 | 8 | 3 | 43 | 10 |

