Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2023 | 9:00 am | Men’s Division - Open Conference | 2023 |
Venue
| Calvin Christian School |
|---|
| 245 Sutton Avenue, Winnipeg, Manitoba, R2G 0T1, Canada |
Results
| Team | 1 | 2 | 3 | Sets Won | Outcome |
|---|---|---|---|---|---|
| PANTHERS | 21 | 20 | 20 | 0 | Loss |
| SUB ZERO | 25 | 25 | 25 | 3 | Win |
PANTHERS
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Aman | 1 | 8 | 1 | 0 | 5 | 1 | 0 |
| 3 | Kalvin Ramos | 7 | 0 | 4 | 0 | 2 | 3 | 0 |
| 4 | Jessie Gamis | 0 | 1 | 0 | 3 | 11 | 1 | 0 |
| 5 | Darnell Magarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Esteban | 2 | 0 | 2 | 0 | 7 | 0 | 0 |
| 7 | Justine Urbano | 1 | 0 | 7 | 1 | 7 | 1 | 0 |
| 8 | Dann Dulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julian Bondoc | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 11 | Ronald Gilbuena | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
| 16 | Justin Esteban | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bismarck Salviejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jan Vince Cruz | 1 | 0 | 5 | 2 | 2 | 1 | 3 |
| Total | 17 | 9 | 23 | 6 | 45 | 8 | 4 |
SUB ZERO
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 0 | Kenn Mendoza | 0 | 30 | 0 | 0 | 11 | 2 | 1 |
| 1 | Christian Agacer | 1 | 0 | 11 | 0 | 9 | 2 | 0 |
| 2 | Stephen Pedracio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eurie Bernardo | 11 | 0 | 7 | 0 | 14 | 0 | 0 |
| 7 | CJ Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin Inumerable | 7 | 2 | 11 | 0 | 9 | 0 | 0 |
| 11 | Geom Dyanghirang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Buenafe | 2 | 1 | 7 | 0 | 8 | 5 | 0 |
| 14 | Marc Batac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Russel Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 33 | 36 | 0 | 51 | 9 | 1 |

