Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2024 | 2:30 pm | Men’s Division - Open Conference | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| Gold Diggers | 25 | 20 | 22 | 18 | 1 | Loss |
| Mjayzie-Power Puff Boys | 17 | 25 | 25 | 25 | 3 | Win |
Gold Diggers
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 4 | Miguel Valera | 1 | 25 | 2 | 1 | 12 | 1 | 0 |
| 5 | Vonne Lubi | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cyril Hernandez | 6 | 1 | 4 | 0 | 9 | 2 | 0 |
| 9 | Hans Candelaria | 2 | 1 | 7 | 0 | 6 | 0 | 1 |
| 10 | Cassius Meeches | 0 | 0 | 12 | 0 | 8 | 3 | 1 |
| 11 | Joseph Bolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Owen Dimaano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cunanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Paredes | 0 | 0 | 3 | 5 | 8 | 3 | 1 |
| 24 | Benjie Asuncion | 6 | 0 | 5 | 0 | 11 | 1 | 0 |
| Total | 27 | 29 | 33 | 6 | 54 | 10 | 3 |
Mjayzie-Power Puff Boys
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Caguicla | 1 | 2 | 6 | 0 | 4 | 3 | 0 |
| 2 | Clyde Castillo | 1 | 0 | 9 | 1 | 12 | 0 | 3 |
| 3 | Allen Ibalio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phoenix Bughaw | 22 | 0 | 0 | 0 | 10 | 2 | 2 |
| 5 | Mackenzie Cruz | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Mj Cruz | 4 | 0 | 6 | 2 | 5 | 4 | 3 |
| 7 | Liensyd Yares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayden Cruz | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Joachim Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neo Tunac | 3 | 0 | 10 | 0 | 8 | 3 | 1 |
| 11 | Braydin Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Russel Tunac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bernard Abante | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arif Lam | 0 | 1 | 4 | 0 | 7 | 1 | 4 |
| Total | 56 | 3 | 36 | 3 | 52 | 14 | 13 |

