Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2024 | 10:30 am | Men’s Division - Open Conference | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets Won | Outcome |
|---|---|---|---|---|---|---|---|
| Flight Club Boys | 25 | 17 | 12 | 25 | 10 | 2 | Loss |
| Mjayzie-Power Puff Boys | 20 | 25 | 25 | 19 | 15 | 3 | Win |
Flight Club Boys
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 0 | Jethro Ramos | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 1 | Tristan Duque | 3 | 0 | 9 | 0 | 6 | 0 | 0 |
| 2 | Aidan Kuo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rouminos Joaquin Salvador | 0 | 0 | 1 | 1 | 6 | 0 | 2 |
| 6 | Vince Lopez | 0 | 0 | 3 | 1 | 4 | 3 | 0 |
| 7 | James Aniasco | 0 | 0 | 10 | 3 | 8 | 0 | 0 |
| 8 | Josiah Dalayoan | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 9 | Raphael Fuentes | 1 | 31 | 0 | 0 | 9 | 2 | 2 |
| 10 | Anthony San Diego | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Madden Desamero | 4 | 1 | 6 | 0 | 8 | 0 | 2 |
| 13 | Steven Amsel | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Caia Domingo | 0 | 0 | 2 | 1 | 8 | 0 | 2 |
| 18 | Brandon Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jathan Closas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 33 | 35 | 8 | 60 | 5 | 9 |
Mjayzie-Power Puff Boys
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Caguicla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clyde Castillo | 3 | 1 | 10 | 3 | 23 | 0 | 1 |
| 3 | Allen Ibalio | 1 | 26 | 3 | 0 | 11 | 0 | 1 |
| 4 | Phoenix Bughaw | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 5 | Mackenzie Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mj Cruz | 0 | 0 | 2 | 2 | 5 | 1 | 1 |
| 7 | Liensyd Yares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayden Cruz | 2 | 0 | 3 | 1 | 8 | 0 | 0 |
| 9 | Joachim Valencia | 1 | 1 | 8 | 1 | 5 | 0 | 1 |
| 10 | Neo Tunac | 0 | 1 | 7 | 0 | 12 | 2 | 3 |
| 11 | Braydin Nguyen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Russel Tunac | 0 | 1 | 6 | 1 | 8 | 0 | 0 |
| 15 | Bernard Abante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arif Lam | 0 | 0 | 2 | 3 | 9 | 1 | 3 |
| Total | 9 | 34 | 43 | 11 | 83 | 4 | 10 |

