Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2024 | 10:30 am | Men’s Division - Open Conference | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| Mjayzie-Power Puff Boys | 15 | 21 | 25 | 21 | 1 | Loss |
| Big Dig Energy | 25 | 25 | 23 | 25 | 3 | Win |
Mjayzie-Power Puff Boys
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Caguicla | 6 | 0 | 5 | 0 | 4 | 1 | 0 |
| 2 | Clyde Castillo | 4 | 1 | 8 | 1 | 14 | 0 | 1 |
| 3 | Allen Ibalio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phoenix Bughaw | 2 | 24 | 2 | 0 | 8 | 0 | 2 |
| 5 | Mackenzie Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mj Cruz | 1 | 0 | 4 | 0 | 7 | 3 | 2 |
| 7 | Liensyd Yares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayden Cruz | 5 | 0 | 6 | 0 | 6 | 2 | 2 |
| 9 | Joachim Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neo Tunac | 1 | 1 | 7 | 0 | 5 | 1 | 2 |
| 11 | Braydin Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Russel Tunac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bernard Abante | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arif Lam | 2 | 1 | 2 | 0 | 7 | 1 | 0 |
| Total | 31 | 29 | 34 | 1 | 51 | 8 | 9 |
Big Dig Energy
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 0 | Justin Inumerable | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2 | Rylie Dela Cruz | 1 | 49 | 2 | 0 | 15 | 1 | 1 |
| 3 | Nicanor Timbang | 2 | 3 | 7 | 2 | 6 | 2 | 2 |
| 4 | Mig Dayao | 4 | 0 | 6 | 2 | 9 | 1 | 0 |
| 5 | Kalen Reyes | 5 | 1 | 16 | 1 | 6 | 2 | 1 |
| 7 | Sergio Giesbrecht | 4 | 0 | 15 | 1 | 13 | 2 | 0 |
| 8 | Carlos Carag | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 9 | Jayden Guinto | 3 | 0 | 7 | 2 | 4 | 2 | 0 |
| 20 | Marc Batac | 8 | 0 | 1 | 0 | 7 | 1 | 0 |
| 25 | Chris Gatchalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 53 | 55 | 8 | 68 | 12 | 5 |

