Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 11:00 am | Men’s Division - Open Conference | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| Mjayzie-Power Puff Boys | 21 | 21 | 25 | 19 | 1 | Loss |
| Big Dig Energy | 25 | 25 | 20 | 25 | 3 | Win |
Mjayzie-Power Puff Boys
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Caguicla | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Clyde Castillo | 3 | 1 | 8 | 0 | 14 | 0 | 1 |
| 3 | Allen Ibalio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phoenix Bughaw | 0 | 20 | 2 | 0 | 8 | 0 | 0 |
| 5 | Mackenzie Cruz | 0 | 8 | 1 | 0 | 1 | 1 | 0 |
| 6 | Mj Cruz | 1 | 1 | 2 | 0 | 8 | 0 | 0 |
| 7 | Liensyd Yares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayden Cruz | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 9 | Joachim Valencia | 8 | 0 | 9 | 0 | 8 | 1 | 1 |
| 10 | Neo Tunac | 8 | 0 | 8 | 1 | 12 | 0 | 2 |
| 11 | Braydin Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Russel Tunac | 1 | 0 | 5 | 1 | 6 | 1 | 0 |
| 15 | Bernard Abante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arif Lam | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Total | 25 | 32 | 35 | 2 | 70 | 4 | 4 |
Big Dig Energy
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 0 | Justin Inumerable | 8 | 2 | 6 | 1 | 6 | 2 | 0 |
| 2 | Rylie Dela Cruz | 2 | 43 | 4 | 2 | 9 | 5 | 8 |
| 3 | Nicanor Timbang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mig Dayao | 3 | 0 | 4 | 3 | 10 | 0 | 0 |
| 5 | Kalen Reyes | 17 | 0 | 13 | 0 | 11 | 0 | 0 |
| 7 | Sergio Giesbrecht | 3 | 2 | 10 | 2 | 12 | 2 | 2 |
| 8 | Carlos Carag | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| 9 | Jayden Guinto | 0 | 1 | 3 | 0 | 3 | 2 | 0 |
| 20 | Marc Batac | 8 | 0 | 5 | 1 | 9 | 1 | 2 |
| 25 | Chris Gatchalian | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
| Total | 44 | 48 | 63 | 10 | 63 | 12 | 13 |

