Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 1:30 pm | Men’s Division - Open Conference | 2024 |
Results
| Team | 1 | 2 | 3 | Sets Won | Outcome |
|---|---|---|---|---|---|
| Akatsuki | 25 | 25 | 25 | 3 | Win |
| Flight Club Boys | 20 | 22 | 23 | 0 | Loss |
Akatsuki
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Echo Ferrer | 9 | 0 | 3 | 0 | 5 | 2 | 1 |
| 2 | Nico Geron | 0 | 1 | 7 | 0 | 3 | 1 | 1 |
| 3 | Justin Esteban | 32 | 1 | 1 | 0 | 8 | 3 | 0 |
| 5 | Noah Cansino | 7 | 4 | 0 | 0 | 8 | 0 | 0 |
| 9 | Tai Truong | 3 | 0 | 6 | 1 | 3 | 0 | 0 |
| 10 | Miguel Lingal | 5 | 0 | 8 | 0 | 10 | 2 | 1 |
| 11 | Josh Botones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oliver Maula | 0 | 0 | 2 | 3 | 4 | 3 | 2 |
| 17 | Russel Paredes | 0 | 0 | 4 | 1 | 9 | 3 | 0 |
| 21 | Aaron Hermogenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 6 | 31 | 5 | 50 | 14 | 5 |
Flight Club Boys
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 0 | Jethro Ramos | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| 1 | Tristan Duque | 2 | 3 | 7 | 0 | 5 | 1 | 0 |
| 2 | Aidan Kuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rouminos Joaquin Salvador | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Vince Lopez | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 7 | James Aniasco | 1 | 2 | 7 | 0 | 9 | 1 | 1 |
| 8 | Josiah Dalayoan | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | Raphael Fuentes | 0 | 13 | 0 | 0 | 4 | 4 | 1 |
| 10 | Anthony San Diego | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Madden Desamero | 3 | 0 | 2 | 0 | 3 | 1 | 0 |
| 13 | Steven Amsel | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 14 | Caia Domingo | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| 18 | Brandon Roque | 0 | 8 | 0 | 2 | 4 | 0 | 0 |
| 21 | Jathan Closas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 26 | 20 | 2 | 46 | 14 | 4 |

