Details
| Date | Time | League | Season |
|---|---|---|---|
| April 20, 2024 | 2:00 pm | Men’s Division - Open Conference | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | Sets Won | Outcome |
|---|---|---|---|---|---|---|
| Gold Diggers | 17 | 20 | 25 | 13 | 1 | Loss |
| Mjayzie-Power Puff Boys | 25 | 25 | 11 | 25 | 3 | Win |
Gold Diggers
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 4 | Miguel Valera | 2 | 18 | 1 | 3 | 12 | 2 | 3 |
| 5 | Vonne Lubi | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cyril Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hans Candelaria | 1 | 2 | 3 | 3 | 6 | 0 | 2 |
| 10 | Cassius Meeches | 1 | 0 | 2 | 0 | 3 | 0 | 1 |
| 11 | Joseph Bolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Owen Dimaano | 1 | 1 | 4 | 2 | 14 | 3 | 0 |
| 17 | Patrick Cunanan | 6 | 1 | 10 | 0 | 1 | 6 | 2 |
| 21 | Ryan Paredes | 0 | 0 | 2 | 1 | 4 | 2 | 1 |
| 24 | Benjie Asuncion | 5 | 0 | 6 | 1 | 6 | 2 | 3 |
| Total | 28 | 22 | 28 | 10 | 46 | 15 | 12 |
Mjayzie-Power Puff Boys
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Caguicla | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| 2 | Clyde Castillo | 4 | 1 | 7 | 0 | 10 | 0 | 2 |
| 3 | Allen Ibalio | 1 | 6 | 1 | 0 | 5 | 1 | 0 |
| 4 | Phoenix Bughaw | 1 | 17 | 0 | 1 | 4 | 1 | 1 |
| 5 | Mackenzie Cruz | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 6 | Mj Cruz | 3 | 0 | 3 | 3 | 6 | 1 | 1 |
| 7 | Liensyd Yares | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Jayden Cruz | 2 | 0 | 4 | 2 | 6 | 1 | 3 |
| 9 | Joachim Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neo Tunac | 5 | 0 | 6 | 0 | 9 | 0 | 0 |
| 11 | Braydin Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Russel Tunac | 1 | 0 | 6 | 0 | 8 | 2 | 2 |
| 15 | Bernard Abante | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arif Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 29 | 29 | 6 | 53 | 9 | 10 |

