vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2018 | 12:00 pm | Women's Division - Open Conference | 2018 |
Results
| Team | 1 | 2 | 3 | Sets Won | Outcome |
|---|---|---|---|---|---|
| Touchwood Archers | 25 | 25 | 25 | 3 | Win |
| Pipe It Up | 12 | 18 | 19 | 0 | Loss |
Touchwood Archers
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Ailene De Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mariel Cristobal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kay Magpantay | 3 | 0 | 3 | 1 | 8 | 0 | 4 |
| 4 | Donna Barasi | 7 | 2 | 1 | 1 | 6 | 0 | 0 |
| 5 | Joy Tibayan | 4 | 1 | 9 . | 0 | 7 | 0 | 3 |
| 6 | Julianne Par | 7 | 8 | 3 | 1 | 11 | 1 | 9 |
| 7 | Love Singayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abby Poblete | 2 | 2 | 10 | 3 | 7 | 0 | 0 |
| 9 | Janis Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bles Balverde | 5 | 2 | 1 | 0 | 6 | 0 | 0 |
| 11 | Angel Alix | 10 | 10 | 13 | 3 | 8 | 2 | 0 |
| 12 | Kiannah Landicho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 25 | 40 | 9 | 53 | 3 | 16 |
Pipe It Up
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Angel Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Therese Tanada | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Angelica Ortilla | 3 | 0 | 2 | 0 | 3 | 3 | 1 |
| 4 | Marie Malveda | 1 | 0 | 3 | 0 | 13 | 0 | 2 |
| 5 | Elijah Lipato | 3 | 0 | 2 | 0 | 5 | 0 | 1 |
| 6 | Patricia Dasal | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Mariah Malveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jenelle Ortilla | 1 | 0 | 5 | 0 | 3 | 2 | 0 |
| 9 | Justice Sevillano | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| 10 | Angel Malapit | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Angela Manalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | April Malapit | 0 | 5 | 1 | 0 | 2 | 1 | 0 |
| Total | 11 | 8 | 16 | 0 | 34 | 6 | 4 |

