McCare-A1 Health Care Men’s Volleyball team was formed through the efforts of their gracious sponsor Macky Bordeos of McCare Global Healthcare Services Inc. and Rollen Guzman of A1 Healthcare Services who loves playing volleyball.
Eight original Resus Volleyball team that won 3rd place from the previous Inter-Barangay League made a collective effort to form a great team that will continue the legacy of promoting fitness, friendship and camaraderie while enjoying the sport that they love amidst their busy schedule on the healthcare field. Today, the 12-man team is made of nurses and health care aides, support workers and various disciplines from the health care industry will man the McCare-A1 Health Care Men’s Volleyball team and show that they are more than health care workers.
Through teamwork, skills and the group’s tenacity, McCare-A1 Health Care Men’s Volleyball team will give a good up fight this V-League season.
McCare-A1 Healthcare
| Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|
Ian Sarmiento | 17 | 6 | 26 | 2 | 52 | 8 | 1 |
Vann Manzano | 16 | 1 | 7 | 0 | 32 | 6 | 2 |
Ian Leocario | 30 | 4 | 50 | 2 | 25 | 6 | 5 |
Nyko Yruma | 4 | 0 | 4 | 0 | 19 | 0 | 0 |
Jaime Carag | 41 | 5 | 46 | 6 | 62 | 11 | 3 |
Faustine Agcaoili | 57 | 5 | 55 | 7 | 78 | 11 | 14 |
Rollen Guzman | 5 | 1 | 2 | 0 | 21 | 2 | 1 |
Ferdz Lumigued | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Macky Bordeos | 4 | 0 | 5 | 1 | 7 | 0 | 0 |
Chito Barcenas | 38 | 2 | 3 | 0 | 26 | 2 | 0 |
| Bryan Borda | 7 | 182 | 14 | 1 | 88 | 11 | 4 |
John Bryan Rosario | 6 | 1 | 8 | 0 | 5 | 2 | 1 |












