Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 12:00 pm | Women's Division - Open Conference | 2025 |
Results
| Team | 1 | 2 | 3 | Sets Won | Outcome |
|---|---|---|---|---|---|
| SINIGALS | 23 | 15 | 16 | 0 | Loss |
| GANGALANG | 25 | 25 | 25 | 3 | Win |
SINIGALS
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo Kohut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jas Estante | 3 | 0 | 1 | 0 | 6 | 0 | 1 |
| 3 | Sam De Leon | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Cara Abueg | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chryz Climaco | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 7 | Dani Villanueva | 1 | 12 | 0 | 0 | 6 | 0 | 0 |
| 8 | Kayleigh Panganiban | 1 | 0 | 7 | 0 | 4 | 0 | 2 |
| 11 | Emily Roque | 5 | 0 | 3 | 0 | 8 | 2 | 2 |
| 14 | Kyra McKnight | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Mean Quimbo | 1 | 2 | 3 | 0 | 7 | 2 | 1 |
| 28 | Mary Danielle Carlos | 1 | 0 | 3 | 0 | 1 | 4 | 0 |
| Total | 15 | 17 | 17 | 0 | 40 | 9 | 7 |
GANGALANG
| # | Player | Digs | Assists | Kills | Blocks | In | Out | Ace |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bernjak | 4 | 21 | 6 | 0 | 4 | 0 | 7 |
| 2 | JM Guevarra | 0 | 5 | 1 | 0 | 4 | 0 | 0 |
| 3 | Leyah Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrea Decepeda | 3 | 1 | 4 | 0 | 7 | 3 | 0 |
| 5 | Charlize Brown | 1 | 0 | 3 | 0 | 6 | 3 | 4 |
| 6 | Aura Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chace Guevara | 6 | 2 | 5 | 0 | 7 | 1 | 3 |
| 8 | Patt Ilagan | 1 | 0 | 6 | 0 | 5 | 1 | 1 |
| 10 | Mila Soliven | 6 | 1 | 7 | 0 | 3 | 1 | 0 |
| 11 | Monique Rouire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dixie Bughaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaycie Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paige Marcelino | 4 | 2 | 2 | 0 | 9 | 0 | 2 |
| 24 | Angeli Dela Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lia Fernandez | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 33 | 34 | 0 | 45 | 9 | 17 |

